Strength and Defense Boosts
While the Neopets Battledome may appear to be pure, fast paced action, it's actually just a big load of math. Damage and defense in the Battledome is calculated through the damage and defense icons of an item which either inflicts or prevents damage. This number of icons is then multiplied by the strength or defense multiplier, or boost. Essentially, how much damage is inflicted is calculated by multiplying the item's number of icons with your boost, or damage per icon. Below is a list of boosts, and how much strength or defense you need to obtain them.
Strength/Defence | Boost |
---|---|
Less than 8 | 0.5 |
8 | 0.75 |
13 | 1 |
20 | 1.25 |
35 | 1.5 |
55 | 2 |
85 | 2.5 |
125 | 3 |
200 | 4.5 |
250 | 5.5 |
300 | 6.5 |
350 | 7.5 |
400 | 8.5 |
450 | 9.75 |
500 | 11 |
550 | 12 |
600 | 13 |
650 | 14 |
700 | 15 |
750+ | 16 |
When you look at your pets lookup you'll notice that it's Movement, Defense and Strength are classified using a word or phrase. Here is a list of how these classifications translate to the stats ability. Of course you can always look up your stat levels in the Battledome as well.
Movement | Defense | Strength | |||
---|---|---|---|---|---|
Description | Level | Description | Level | Description | Level |
Barely Moves | 1 | Defenceless | 1 | Pathetic | 1 |
Snail Pace | 2 | Naked | 2 | Weak | 2 |
Lazy | 3 | Vulnerable | 3 | Very Weak | 3 - 4 |
Very Slow | 4 | Very Poor | 4 | Frail | 5 |
Slow | 5 | Poor | 5 | Average | 6 |
Quite Slow | 6 | Below Average | 6 - 7 | Quite Strong | 7 - 9 |
Average | 7 - 8 | Average | 8 | Strong | 10 - 11 |
Fast | 9 | Armoured | 9 | Very Strong | 12 - 13 |
Speedy | 10 | Tough | 10 | Great | 14 |
Super Fast | 11 | Heavy | 11 - 12 | Immense | 15 - 16 |
Super Speedy | 12 | Very Heavy | 13 - 14 | Titanic | 17 - 19 |
Breakneck | 13 | Steel Plate | 15 | Herculean | 20 |
Cheetah | 14 | Bullet Proof | 16 | GREAT | 21 - 39 |
Lightning | 15 - 16 | Semi-Demi Godly | 17 | Excellent | 40 - 59 |
Mach 1 | 17 | Demi-Godly | 18 | Awesome | 60 - 79 |
Mach 2 | 18 | Godly | 19 | Amazing | 80 - 99 |
Mach 3 | 19 | Beyond Godly | 20 | Legendary | 100 - 149 |
Mach 4 | 20 | GREAT | 21 - 39 | Ultimate | 150+ |
Great | 21 - 39 | Excellent | 40 - 59 | ||
Excellent | 40 - 59 | Awesome | 60 - 79 | ||
Awesome | 60 - 79 | Amazing | 80 - 99 | ||
Amazing | 80 - 99 | Legendary | 100 - 149 | ||
Legendary | 100 - 149 | Ultimate | 150+ | ||
Ultimate | 150+ |
Alerts
Next sleep in 6h, 17m, 58s.
Jan 14: 10 AM/PM NST
Jan 15: 3 OR 4 AM/PM NST
Jan 16: 8 OR 9 AM/PM NST
Jan 17: 1 OR 2 AM/PM NST
Neopia Today
The Runway Contest
"The Enchanting Forest Fairy"!